| Carmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | His Majesty's Theatre, Perth, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 25 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 25 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 5 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 68181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Carmen