| The World in Spite of Itself | |||||||||||||||||||||||
| Venue | East Amphitheatre, Highgate, WA | ||||||||||||||||||||||
| First Date | 22 October 2005 | ||||||||||||||||||||||
| Opening Date | 22 October 2005 | ||||||||||||||||||||||
| Last Date | 12 November 2005 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Description | a fusion of physical theatre, dance, circus performances and contemporary music | ||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Circus
Dance Music Physical Theatre |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 67833 | ||||||||||||||||||||||
Provide feedback on The World in Spite of Itself