| Les Mamelles de Tiresias (The Breats of Tiresias) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | State Opera Studio, Netley, SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 20 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 67653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Les Mamelles de Tiresias (The Breats of Tiresias)