| Man of La Mancha | ||||||||||||||||||||||||||
| Venue | University of Adelaide, Union Hall, The University of Adelaide, SA | |||||||||||||||||||||||||
| First Date | 29 September 1995 | |||||||||||||||||||||||||
| Opening Date | 29 September 1995 | |||||||||||||||||||||||||
| Last Date | 7 October 1995 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 66146 | |||||||||||||||||||||||||
Provide feedback on Man of La Mancha