| Summer of the Seventeenth Doll | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Newcastle Repertory Theatre, Lambton, NSW | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 24 June 1998 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 24 June 1998 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 18 July 1998 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Traditional  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Australian National Identity
						 Family Relationships  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 65291 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Summer of the Seventeenth Doll