| Help | ||||||||||||||
| Venue | Odeon Theatre, Norwood, SA | |||||||||||||
| First Date | 1 April 1997 | |||||||||||||
| Opening Date | 1 April 1997 | |||||||||||||
| Last Date | 5 April 1997 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | A thigh, thrilling work which lifts dance into a sensurround experience. Audience members are supplied with 3-D glasses to appreciate fully the images projected on a large screen at the back of the stage. The dancers interact with the three-dimensional images, seeming to become part of a series of spectacles of optical illusion. | |||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||
| Primary Genre | Dance | |||||||||||||
| Secondary Genre |
Ballet
Music Multimedia |
|||||||||||||
| Subjects |
Images
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Resources |
|
|||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 32781 | |||||||||||||
Provide feedback on Help