| A Masked Ball | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | South Australia, SA | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 February 1970 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 20 February 1970 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | The tour included Mt. Gambier, Naracoorte, Bordertown, Berri, Angaston, Clare, Gladstone, Woomera and Port Lincoln. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Article | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Italy | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 31925 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on A Masked Ball