| Madame Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | New South Wales, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 8 February 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Six and a half week tour to 27 New South Wales regional centres giving 37 performances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 31015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Madame Butterfly