| Under Milk Wood | ||||||||||||||||||||
| Venue | Bega High School Hall, Bega, NSW | |||||||||||||||||||
| First Date | 20 July 2001 | |||||||||||||||||||
| Opening Date | 20 July 2001 | |||||||||||||||||||
| Last Date | 28 July 2001 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Community | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Drama
Poetry |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Wales | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Further Information | Canberra Area Theatre Awards Collection | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 2649 | |||||||||||||||||||
Provide feedback on Under Milk Wood