| Dame Edna: the Royal Tour "The Show that Listens" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Booth Theatre, New York, New York, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 September 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 October 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 2 July 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
One Person Show |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 26423 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Dame Edna: the Royal Tour "The Show that Listens"