| The Women of the Bible | |||||||||||||||||||||||||||||||||||
| Venue | La Mama, Carlton, VIC | ||||||||||||||||||||||||||||||||||
| First Date | 17 August 1994 | ||||||||||||||||||||||||||||||||||
| Opening Date | 17 August 1994 | ||||||||||||||||||||||||||||||||||
| Last Date | 28 August 1994 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||
| Description | Compare and contrast feminist issues in biblical and contemporary times in a sequence of 30 stories concerning women drawn from both Old and New Testaments. | ||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Dance
						
							
						 Opera Visual Theatre Song  | 
				||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Feminism
						 Religion  | 
				||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   ||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Data Reviewed By | Geoffrey Milne (GeoffreyMilne) on 6 April 2012 | ||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 25521 | ||||||||||||||||||||||||||||||||||
Provide feedback on The Women of the Bible