| Metamorphosis | ||||||||||||||||||||||||||
| Venue | Melba Hall, Parkville, VIC | |||||||||||||||||||||||||
| First Date | 3 November 2006 | |||||||||||||||||||||||||
| Opening Date | 3 November 2006 | |||||||||||||||||||||||||
| Last Date | 3 November 2006 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 Concert  | 
				|||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 207405 | |||||||||||||||||||||||||
Provide feedback on Metamorphosis