| Silence & Rapture | ||||||||||||||||||||||||||||||||
| Venue | Concert Hall (Sydney Opera House), Sydney, NSW | |||||||||||||||||||||||||||||||
| First Date | 18 August 2024 | |||||||||||||||||||||||||||||||
| Opening Date | 18 August 2024 | |||||||||||||||||||||||||||||||
| Last Date | 18 August 2024 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Concert |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Further Information | Not all pieces entered | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 207028 | |||||||||||||||||||||||||||||||
Provide feedback on Silence & Rapture