| Cyclops Alley | ||||||||||||||||||||||||||||||||
| Venue | La Mama, Carlton, VIC | |||||||||||||||||||||||||||||||
| Umbrella Event | La Mama Explorations Season | |||||||||||||||||||||||||||||||
| First Date | 17 July 2002 | |||||||||||||||||||||||||||||||
| Opening Date | 17 July 2002 | |||||||||||||||||||||||||||||||
| Last Date | 21 July 2002 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | This short show is a concentrated combination of poetic monologue, drama, physical theatre and sound. | |||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||
| Secondary Genre |
Music
Poetry Visual Theatre Physical Theatre |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 19092 | |||||||||||||||||||||||||||||||
Provide feedback on Cyclops Alley