| Nevermind | |||||||||||||||||||||||
| Venue | Conservatorium Theatre, South Bank, QLD | ||||||||||||||||||||||
| First Date | 24 October 2019 | ||||||||||||||||||||||
| Opening Date | 24 October 2019 | ||||||||||||||||||||||
| Last Date | 24 October 2019 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||
| Secondary Genre |
Concert
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Production Nationality | France | ||||||||||||||||||||||
| Further Information | Program 1 | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 171026 | ||||||||||||||||||||||
Provide feedback on Nevermind