| Carol's Christmas | ||||||||||||||||||||||||||||||||||||||
| Venue | Canberra Theatre Centre, Canberra, ACT | |||||||||||||||||||||||||||||||||||||
| First Date | 12 December 1977 | |||||||||||||||||||||||||||||||||||||
| Last Date | 23 December 1977 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 170488 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Carol's Christmas