| Virtual Intimacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Martyn Myer Arena, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | AsiaTOPA Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 15 March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Queer hookup culture goes under the microscope in this new performance work. Virtual Intimacy explores our relationships with technology and the ways it shapes our connection with others. Developed with artists from South Australia and Taiwan alongside queer community participants in Melbourne, the show interrogates the world through digital footprints left behind - steps taken, the Facebook friends made, Instagram photos shared and number of hookups on the search for 'virtual intimacy'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Performance
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
LGBTQI
Queer |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia
Taiwan |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia
Taiwan |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Performed in English and Mandarin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 167691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Virtual Intimacy