| 107 = The Angel Number, Wings of Desire & Waylaid Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | 107 Projects, Redfern, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Out of Iso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 26 November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 28 November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | From 107 Railway Parade, Erskineville, around a few corners to 107 Redfern Street,Redfern, PACT presents a divinity of emerging artists with projects that have been waylaid, compromised and inspired by time in isolation. We have all been in this together, as they say, so now let’s re-emerge together with the next generation ofAustralian culture makers. Artists include: re:group performance collective, Gabby Chantiri, Jay Gardener 2008 Impact Ensemble, the Lost All Sorts Collective and Seduna. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Music Performance Art Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 165340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on 107 = The Angel Number, Wings of Desire & Waylaid Works