| The Nest | |||||||||||||||||||||||||||||||||||
| Venue | The Bakehouse Theatre, Adelaide, SA | ||||||||||||||||||||||||||||||||||
| First Date | 13 April 2022 | ||||||||||||||||||||||||||||||||||
| Last Date | 23 April 2022 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | As we all know, in this day and age of increasing cost of living rises, unaffordable house prices, wages rising slower than inflation, it’s simply not easy for a young couple at the lower end of the income scale to get ahead in the world, no matter how hard they work. And when you are reduced to one income due to pregnancy…
Parents-to-be Kurt and Martha just want the best for their baby. Neither is afraid of hard work but their income is not enough to live the way social media or television advertisements proclaims ought to be the ‘norm’. The pram, as advertised on TV and recommended on |
||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||
| Subjects |
Children
Environmentalism Money |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | Germany | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Further Information | Season cancelled due to COVID complications. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 162808 | ||||||||||||||||||||||||||||||||||
Provide feedback on The Nest