| Mark Twain & Me in Māoriland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Soundings Theatre, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | New Zealand International Arts Festival 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 13 March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 13 March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 21 March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Weaving historical fact with magical realism, Mark Twain & Me in Māoriland fuses a spaghetti western with an epic love story. Inspired by true events, this bullet-ridden, comic tale is set amidst the saloons of Whanganui in 1895 – a combustible time of mercenaries, prophets, vaudeville, and self-serving mayoralty. This gun-toting production sparks from the true account of Mark Twain’s Australasian lecture tour, which came to an abrupt halt when the outspoken writer incurred the wrath of the local English establishment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Music Technical Visual Theatre Romantic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Colonisation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Also presented 6- May at Great Lake Centre Taupo as part of the Erupt Lake Taupo Festival. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 155933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Mark Twain & Me in Māoriland