| Bugbear | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre 3, Acton, ACT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Short Play Season | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 June 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 June 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 15 June 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Short Play
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 153644 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Bugbear