| Liar, Liar Pants on Fire | ||||||||||||||||||||||||||||||||
| Venue | Victorian Country Tour, VIC | |||||||||||||||||||||||||||||||
| First Date | 1993 | |||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Theatre in Education
						
							
						 | 
				|||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 152436 | |||||||||||||||||||||||||||||||
Provide feedback on Liar, Liar Pants on Fire