| Daddy | |||||||||||||||||||||||||||||||||||||||||
| Venue | Arts House North Melbourne Town Hall, North Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | YIRRAMBOI Festival | ||||||||||||||||||||||||||||||||||||||||
| First Date | 8 May 2019 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 9 May 2019 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 May 2019 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 149584 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Daddy