| Artaud at Rodez | ||||||||||||||||||||||||||
| Venue | University of Sydney, The Cellar, Camperdown, NSW | |||||||||||||||||||||||||
| First Date | 25 July 1989 | |||||||||||||||||||||||||
| Opening Date | 25 July 1989 | |||||||||||||||||||||||||
| Last Date | 5 August 1989 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Subjects |
Artists
France Mental Illness Psychiatry Theatre |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 149013 | |||||||||||||||||||||||||
Provide feedback on Artaud at Rodez