| She Came Shining | ||||||||||||||||||||||||||
| Venue | La Mama, Carlton, VIC | |||||||||||||||||||||||||
| First Date | 10 November 1999 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 147864 | |||||||||||||||||||||||||
Provide feedback on She Came Shining