| Enter Ophelia | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | La Mama, Carlton, VIC | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 22 February 2018 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 4 March 2018 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | In a world of mad men and murdering uncles, drowning never felt so good. A woman wanders an empty castle, clutching rotting flowers - told what to do, where to stand, what to think. No one really listens to her, no one really sees her. Enter Ophelia is a darkly funny gothic riff imaging a vastly different future for our drowned damsel. | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Brochure | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 147392 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Enter Ophelia