| The Mechanics of Control | ||||||||
| Venue | The Performance Space (1983-2007), Redfern, NSW | |||||||
| First Date | 22 May 1984 | |||||||
| Last Date | 2 June 1984 | |||||||
| Dates Estimated | No | |||||||
| Status | Professional | |||||||
| World Premiere | No | |||||||
| Description | An exhibition of collagraphs and sculptures by Frances Joseph. | |||||||
| Description Source | Flyer/Poster | |||||||
| Primary Genre | Other | |||||||
| Secondary Genre |
Exhibition
|
|||||||
| Organisations |
|
|||||||
| Contributors |
|
|||||||
| Event Status | Completed | |||||||
| Data Source |
|
|||||||
| Data Set | AusStage | |||||||
| Event Identifier | 144844 | |||||||
Provide feedback on The Mechanics of Control