| Dances for Two Torsos, Two Legs, Six Arms and Three Heads, One Torso and Two Legs and Four Whole Bodies | |||||||||||||||||||||||||||||
| Venue | The Warehouse, Surry Hills, NSW | ||||||||||||||||||||||||||||
| First Date | November 1981 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Return Season | ||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 142358 | ||||||||||||||||||||||||||||
Provide feedback on Dances for Two Torsos, Two Legs, Six Arms and Three Heads, One Torso and Two Legs and Four Whole Bodies