| The Sound of a Finished Kiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Visy Theatre, New Farm, QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 June 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12 June 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 16 June 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The story of a generation and the city that shaped it – told through the songs of The Go-Betweens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 138744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Sound of a Finished Kiss