| Skin | ||||||||||||||||||||||||||||||||||||||
| Venue | The Butter Factory Theatre, Wodonga, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 8 March 2001 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 8 March 2001 | |||||||||||||||||||||||||||||||||||||
| Last Date | 18 March 2001 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Acapella
Physical Theatre Storytelling |
|||||||||||||||||||||||||||||||||||||
| Subjects |
Relationships
Self perception |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Further Information | This production also toured 11 small towns in north-east Victoria and southern NSW from Jul 31st- Aug 12th, 2001. (LF changed many of the details in this event assuming the Hothouse Annual Report to be the reliable source). | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 1340 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Skin