| Swan Lake on Ice | |||||||||||||||||||||||||||||||||||||||||
| Venue | Hall For Cornwall, Truro, Cornwall, England | ||||||||||||||||||||||||||||||||||||||||
| First Date | 22 March 2011 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 March 2011 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Ice Skating
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 133724 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Swan Lake on Ice