| Little Black Bastard | ||||||||||||||||||||
| Venue | Castlemaine, Castlemaine, VIC | |||||||||||||||||||
| Umbrella Event | Castlemaine Festival 2005 | |||||||||||||||||||
| First Date | 1 April 2005 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre | 
					
						
						
							One Person Show
						
							
						 | 
				|||||||||||||||||||
| Subjects | 
					
						
							Childhood
						 Indigenous Australia Masculinity Racism  | 
				|||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 131403 | |||||||||||||||||||
Provide feedback on Little Black Bastard