| Priscilla, Queen Of The Desert | |||||||||||||||||||||||||||||||||||||||||
| Venue | Artscape Theatre Centre, Foreshore, Cape Town, South Africa | ||||||||||||||||||||||||||||||||||||||||
| First Date | 26 March 2017 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 April 2017 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | South Africa | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 130566 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Priscilla, Queen Of The Desert