| Caesar and Cleopatra | ||||||||||||||||||||||||||||||||
| Venue | St Martins Theatre, South Yarra, VIC | |||||||||||||||||||||||||||||||
| First Date | 29 March 1972 | |||||||||||||||||||||||||||||||
| Last Date | 22 April 1972 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | Ireland | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 126035 | |||||||||||||||||||||||||||||||
Provide feedback on Caesar and Cleopatra