| No Man's Land | |||||||||||||||||||||||||||||
| Venue | University of Adelaide, Little Theatre, The University of Adelaide, SA | ||||||||||||||||||||||||||||
| First Date | 2 August 2014 | ||||||||||||||||||||||||||||
| Last Date | 16 August 2014 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 123523 | ||||||||||||||||||||||||||||
Provide feedback on No Man's Land