| Dance Energy | ||||||
| Venue | Concert Hall (Sydney Opera House), Sydney, NSW | |||||
| First Date | 18 May 1997 | |||||
| Last Date | 18 May 1997 | |||||
| Dates Estimated | No | |||||
| Status | Professional | |||||
| World Premiere | No | |||||
| Description | A celebration of dance featuring variety of classical, modern, jazz and contemporary routines. | |||||
| Description Source | Brochure | |||||
| Primary Genre | Dance | |||||
| Secondary Genre |
Dance
Music Song |
|||||
| Organisations |
|
|||||
| Text Nationality | Brazil | |||||
| Production Nationality | Brazil | |||||
| Event Status | Completed | |||||
| Data Source |
|
|||||
| Data Set | AusStage | |||||
| Event Identifier | 120956 | |||||
Provide feedback on Dance Energy