| The Women of March The First | |||||||||||||||||||||||
| Venue | Nimrod Downstairs, Surry Hills, NSW | ||||||||||||||||||||||
| First Date | 13 June 1984 | ||||||||||||||||||||||
| Opening Date | 13 June 1984 | ||||||||||||||||||||||
| Last Date | 14 August 1984 | ||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Subjects | 
					
						
							Feminism
						 | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Further Information | The complete cast has been entered. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 11930 | ||||||||||||||||||||||
Provide feedback on The Women of March The First