| Quartet | |||||||||||||||||||||||||||||
| Venue | Ipswich Civic Centre, Ipswich, QLD | ||||||||||||||||||||||||||||
| Umbrella Event | Mainstage 2016 on tour | ||||||||||||||||||||||||||||
| First Date | 19 March 2016 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 118972 | ||||||||||||||||||||||||||||
Provide feedback on Quartet