| In Love 2 | ||||||||||||||
| Venue | Melbourne Town Hall, Melbourne, VIC | |||||||||||||
| Umbrella Event | 1997 Melbourne International Comedy Festival | |||||||||||||
| First Date | 27 March 1997 | |||||||||||||
| Last Date | 20 April 1997 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional Cooperative | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | A seriesof comic sketches and monologues about love | |||||||||||||
| Description Source | Personal Opinion | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Resources |
|
|||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 11730 | |||||||||||||
Provide feedback on In Love 2