| Manon | |||||||||||||||||
| Venue | The State Theatre, Melbourne, VIC | ||||||||||||||||
| First Date | 25 February 1994 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | Australian Ballet Premiere | ||||||||||||||||
| Description Source | Other | ||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 109847 | ||||||||||||||||
Provide feedback on Manon