| Clybourne Park | |||||||||||||||||||||||||||||||||||||||||
| Venue | The Concourse, Chatswood, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 23 April 2014 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 24 April 2014 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 107328 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Clybourne Park