| The Love of Four Colonels | ||||||||||||||||||||||||||
| Venue | Theatre Guild, Perth, WA | |||||||||||||||||||||||||
| First Date | 19 December 1958 | |||||||||||||||||||||||||
| Opening Date | 19 December 1958 | |||||||||||||||||||||||||
| Last Date | 23 December 1958 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 102738 | |||||||||||||||||||||||||
Provide feedback on The Love of Four Colonels