| The Effect of Gamma Rays on Man-in-the-Moon Marigolds | ||||||||||||||||||||||||||||||||
| Venue | The New Dolphin Theatre, Crawley, WA | |||||||||||||||||||||||||||||||
| First Date | 5 September 1980 | |||||||||||||||||||||||||||||||
| Opening Date | 20 September 1980 | |||||||||||||||||||||||||||||||
| Last Date | 20 September 1980 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Four women live in a world populated by nightmares and physical and emotional impediments. | |||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||
| Subjects |
Family
Psychology Science Women |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 102374 | |||||||||||||||||||||||||||||||
Provide feedback on The Effect of Gamma Rays on Man-in-the-Moon Marigolds