| The Last Man to Die | ||||||||||||||||||||
| Venue | The Blue Room Theatre, Northbridge, WA | |||||||||||||||||||
| First Date | 28 September 2010 | |||||||||||||||||||
| Opening Date | 29 September 2010 | |||||||||||||||||||
| Last Date | 16 October 2010 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | This self-titled interactive theatre installation invites you to explore mankind's reaction to near-future technologies - extended lifespan, A.I. and brain-computer interfaces - through an interdisciplinary blend of drawing, percussion and performance. | |||||||||||||||||||
| Description Source | Website | |||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||
| Secondary Genre |
Multimedia
Interactive Installation |
|||||||||||||||||||
| Subjects |
Artificial intelligence
Future Life and Death |
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 96306 | |||||||||||||||||||
Provide feedback on The Last Man to Die