| Minstrels; Olio; Hurrah for Casey | ||||||||||||||||||||
| Venue | Tivoli Theatre, Coolgardie, WA | |||||||||||||||||||
| First Date | 18 April 1897 | |||||||||||||||||||
| Opening Date | 18 April 1897 | |||||||||||||||||||
| Last Date | 19 April 1897 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | "New minstrel items in the first half, with F. Rollins as Bones, W. B. Warner as Tambo, supported by the whole New Tivoli Company; a Grand Olio followed; and the programme concluded with W. B. Warner's comic sketch Hurrah for Casey." | |||||||||||||||||||
| Description Source | Press Release | |||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||
| Secondary Genre |
Comedy
Short Play Song Minstrelsy Olio |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Further Information | No reviews were published. The Tivoli, Coolgardie, went dark until 23 April 1897, to allow Miss Monk and Mr. Shepherd to appear at the benefit performances towards the St. John of God Children's Hospital and Mt. Charlotte Mine Disaster Fund at the rival Royal Cremorne Gardens, Coolgardie, on 20 and 22 April 1897 respectively: see Coolgardie Miner, 19 April 1897, vol.3, no.736, p.4. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 92574 | |||||||||||||||||||
Provide feedback on Minstrels; Olio; Hurrah for Casey