| The Merchant of Venice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | New Fortune Theatre, Crawley, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 6 March 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 21 March 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 92395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Merchant of Venice