| The Dresser | |||||||||||||||||
| Venue | Earl Arts Centre, Launceston, TAS | ||||||||||||||||
| First Date | 28 April 1994 | ||||||||||||||||
| Last Date | 30 April 1994 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Pro-Am | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | England | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 88409 | ||||||||||||||||
Provide feedback on The Dresser