| Ettie Williams Happy Hours Company | |||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Coolgardie, WA | ||||||||||||||||||||||||||||||||||
| First Date | 18 August 1896 | ||||||||||||||||||||||||||||||||||
| Opening Date | 18 August 1896 | ||||||||||||||||||||||||||||||||||
| Last Date | 18 August 1896 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||
| Description | "W. B. Warner, clad in a pair of well-ventilated pants and a walking stick, gave us an insight into his domestic affairs." | ||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Dance Farce Variety Song Acrobatics Comic Song Minstrelsy |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Further Information | Mr. Speed and Miss Trigge performed Speed's 'laughable absurdity ... What Have I Struck.' The reviewer's reference here to 'Ophelia' suggests a possible burlesque of Hamlet. Miss Trigge also performed a dance item: Fin de Siecle Motions. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 87893 | ||||||||||||||||||||||||||||||||||
Provide feedback on Ettie Williams Happy Hours Company