| Hardcore | |||||||||||||||||||||||
| Venue | The Butterfly Club, South Melbourne, VIC | ||||||||||||||||||||||
| Umbrella Event | 2005 Midsumma Festival | ||||||||||||||||||||||
| First Date | 5 February 2005 | ||||||||||||||||||||||
| Last Date | 5 February 2005 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 86940 | ||||||||||||||||||||||
Provide feedback on Hardcore