| Cosi | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | The New Dolphin Theatre, Crawley, WA | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 27 October 2006 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 11 November 2006 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Performer(s) with disability
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 81723 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Cosi